Description
Capacity – 30 Liter
Material – Carbon Fiber
Camera Technology – Digital Camera
Service Mode – Offline
Service Location – PAN India
Service Type – Agriculture Drone Spray
Crop yield can be measured quickly. crop wellbeing consistently. Assume command over agreed ranches. Work on functional productivity. Amplify benefits.
Capacity – 30 Liter
Material – Carbon Fiber
Camera Technology – Digital Camera
Service Mode – Offline
Service Location – PAN India
Service Type – Agriculture Drone Spray
Settings | Agriculture Drone Spray Service remove | Agriculture Inspection and Spraying remove | Phoenix 6 AG - 10L Agriculture Drone remove | Agriculture 10L Capacity Pesticides Spraying Drone With Foldable Legs remove | Lion Ion Battery - Agri drone remove | Agricultural Spraying Hexacopter Drone - AGDRH001 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹413,000.00 | ₹360,000.00 | ₹22,500.00 | ₹415,000.00 | ||||||||||||||||||||||||||
Stock | 500 in stock | |||||||||||||||||||||||||||||
Availability | 500 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Crop yield can be measured quickly. crop wellbeing consistently. Assume command over agreed ranches. Work on functional productivity. Amplify benefits. |
| Phoenix 6 AG - 10L Agriculture Hexacopter Drone is designed from the ground-up to be a fully customizable platform suitable for a wide range of applications. Made with high quality materials and avionics systems, the system can handle very harsh operating conditions and still perform tasks with unprecedented flexibility and ease of operation | Help to optimize agriculture operations, increase crop production, and monitor crop growth. Sensors and digital imaging capabilities can give farmers a richer picture of their fields. | Li Ion Battery 6s, 22v, 21000 mah ,700 cycle | Material - Carbon Fiber Camera Technology - Digital Camera Model Name/Number - AGDRH001 Flying Time (with payload) - Manual, Manual Dimension - L202 x W83mm Pixel - 720 P @ 30fps Power - 1080 W Weight - 10 Kg Spray Speed - 4m/s Voltage - 22.2 V Frequency - 2.4 GHz Battery Capacity - 16000mAh Max Continuous Discharge - 30C Max Burst Discharge - 60C Battery Type - Lithium-Polymer Usage - For Agricultural Certified By - ISO 9001:2015 | ||||||||||||||||||||||||
Content | Capacity - 30 Liter Material - Carbon Fiber Camera Technology - Digital Camera Service Mode - Offline Service Location - PAN India Service Type - Agriculture Drone Spray | Benefits of Phoenix 6 AG - 10L Agriculture Hexacopter Drone System
Specifications of Phoenix 6 AG - 10L Agriculture Hexacopter Drone Drone System
Features of Phoenix 6 AG - 10L Agriculture Hexacopter Drone Drone
Applications of Phoenix 6 AG - 10L Agriculture Hexacopter Drone
| Capacity - 16000 MAH Material - Carbon Fiber Camera Technology - Digital Camera Battery Backup - As Per Buyer's requirements Frequency Ranges - 2.400 -2.483 GHz Obstacle Sensing - 2 - 98 Feet Aircraft Weight - 3kg Packaging Type - Box Flying Range - 1-2km Power Source - Battery | Improves the quality of the product, unlimited benefits for humans and the environment. Healthier crops, farmers, atmosphere, and less harm to beneficial pests. Unless you use bio-pesticides, you gain double satisfaction. Time-and money-saving as drones are much faster than traditional spraying methods. No need a daily human presence to watch the thousands of land hectares. Sustainability as consumed much less water and pesticides for both, organic and conventional farmers. Drones are easier and cheaper to deploy Money-saving The benefits worth the investment of buying an agriculture drone. It is a long-term investment that pays off in a short period of time. 10KG 1404mm Wheelbase Flight Platform Waterproof 10L Agricultural Spraying Drone Spraying system includes: Lengthen nozzle (silica gel version) *4Water pump *1Quick removal of water pump L type pneumatic connector *2Brush pump step-down governor *18 turn 6 pneumatic connector *16 turn 6 pneumatic connector *2Water pipe | ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |