Description
Flight Time – As Per Buyer’s requirements
Material – Plastic
Color – Black And Red
Wheelbase – 17.7in/450mm
Model – F450
Weight – 282g
₹1,200.00
Flight Time – As Per Buyer’s requirements
Material – Plastic
Color – Black And Red
Wheelbase – 17.7in/450mm
Model – F450
Weight – 282g
Settings | Helicam remove | L298 Motor Driver remove | 6S 16800mAH Drone Battery Pack BIS Certified ISO 9001:2015 Certified remove | Tattu 16000 mAh LiPo Battery remove | HOBBYWING- COMBO-XRotor Pro-X6 Plus remove | APM 2.8 Flight Controller remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||
SKU | 001 | ||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | ₹1,200.00 | ₹300.00 | Original price was: ₹15,600.00.₹14,280.00Current price is: ₹14,280.00. | Original price was: ₹28,000.00.₹24,000.00Current price is: ₹24,000.00. | Original price was: ₹14,999.00.₹13,999.00Current price is: ₹13,999.00. | ₹3,000.00 | |||||||||||||||
Stock | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Add to cart | |||||||||||||||||||||
Description | 21.6V(nominal Voltage), 16800mAh Capacity, upto 135A Discharge current, 1730 gm weight, 145x92x75 mm Dimensions, PVC Standard Packing BIS Certified ISO 9001:2015 Certified | Tattu 6S, 22.2 Volt Lithium Polymer Battery | Integrated & Ready-to-use Propulsion System The X6 propulsion system, which integrates motor, ESC, propeller and motor mount (with the optional 30-to-28 tube adapter, it’s compatible with 28mm&30mm diameter carbon fiber arm tubes) together, is easy to mount and use. | ||||||||||||||||||
Content | Flight Time - As Per Buyer's requirements Material - Plastic Color - Black And Red Wheelbase - 17.7in/450mm Model - F450 Weight - 282g | Material - Plastic Input Voltage - 12 Volt DC Power Source - Battery Master Chip - L298 Logic Voltage - 5V Logic Current - 0mA-36mA | 21.6V(nominal Voltage), 16800mAh Capacity, 272.2Wh, upto 135A Discharge current, 1730 gm weight, 145x92x75 mm Dimensions, PVC Standard Packing , BIS Certified battery pack, ISO 9001:2015 Certified firm | Tattu 16000 mAh LiPo Battery, Six Cell, 22.2 Volt battery for 10 Liters Agri Pesticide Sprayer Drone. |
| Voltage - 12 V DC Material - Plastic Power Source - Battery Model Number - APM 2.8 Features - GPS Enable | |||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |