Description
Voltage – 12 V DC
Material – Plastic
Power Source – Battery
Model Number – APM 2.8
Features – GPS Enable
₹3,000.00
Voltage – 12 V DC
Material – Plastic
Power Source – Battery
Model Number – APM 2.8
Features – GPS Enable
Settings | APM 2.8 Flight Controller remove | 12S 16800mAH Drone Battery Pack remove | L298 Motor Driver remove | Lipo Battery remove | Arduino Uno Board remove | Tattu 16000 mAh LiPo Battery remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹3,000.00 | Original price was: ₹31,200.00.₹28,560.00Current price is: ₹28,560.00. | ₹300.00 | ₹3,500.00 | ₹750.00 | Original price was: ₹28,000.00.₹24,000.00Current price is: ₹24,000.00. |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 43.2V (nominal), 16800mAH Capacity, 725.8Wh, 276x95x75 mm Dimensions (customizable), 3456 gm weight, the Recommended maximum Discharge Current is 135 Amps. | Tattu 6S, 22.2 Volt Lithium Polymer Battery | ||||
Content | Voltage - 12 V DC Material - Plastic Power Source - Battery Model Number - APM 2.8 Features - GPS Enable | 43.2V (nominal), 16800mAH Capacity, 725.8Wh, 276x95x75 mm Dimensions (customizable), 3456 gm weight, the Recommended maximum Discharge Current is 135 Amps. | Material - Plastic Input Voltage - 12 Volt DC Power Source - Battery Master Chip - L298 Logic Voltage - 5V Logic Current - 0mA-36mA | Capacity - 3500 Mah Battery Type - Lithium Ion Voltage - 12 Volt DC Packaging Type - Box Max Burst Discharge - 80C(176.0A) | Material - Plastic Power Source - Battery Voltage - 12 Volt DC Item Weight - 130.0 grams Features - Progammable Logic Controller | Tattu 16000 mAh LiPo Battery, Six Cell, 22.2 Volt battery for 10 Liters Agri Pesticide Sprayer Drone. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |