Description
Voltage – 12 V DC
Type – Automatic
Color – Black
Material – Plastic
Application – Control Drone
Features – GPS Enable
₹17,000.00
Voltage – 12 V DC
Type – Automatic
Color – Black
Material – Plastic
Application – Control Drone
Features – GPS Enable
Settings | Pixhawk Flight Controller remove | 6S 8400mAH Drone Battery Pack BIS Certified ISO Certified remove | Tattu 22000 mah battey remove | Aerosol nozzle for agriculture drone remove | G630 Charging Hub remove | PC1080 Dual Channel LiPo Battery Charger remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹17,000.00 | Original price was: ₹7,920.00.₹7,190.00Current price is: ₹7,190.00. | ₹24,000.00 | ₹8,500.00 | ₹8,500.00 | ₹20,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 21.6V (nominal), 8400mAH Capacity, 181.5Wh, 138x46x75 mm Dimensions (customizable), 864 gm weight, the Recommended maximum Discharge Current is 67 Amps. BIS Certified ISO 9001:2015 Certified | Aerosol nozzle for agriculture drone Voltage: 12-14S power supply Speed: 20,000 rpm Signal: PWM (1000-2000) power:260W Weight: 290g Length: 300mm | Charging Hub Smart Charging Management System For UAV/ Agricultural Drone Batteries Paired with PC1080C Anodized Aluminum case, neat and space saving Exquisite, craftsmanship G630 enables PC1080C to handle12batteries at one time, which makes charging more efficient | This is a dual-channel 6s Li Po charger for industrial application drones Supports charging 2 packs of 6s Li Po batteries simultaneously Supports high voltage Li Po(Li HV) battery 3 Working modes: balance charge, storage & charge Adjustable charging current 2×16 LCD screen Real time charging/discharging status display Battery status meter | ||
Content | Voltage - 12 V DC Type - Automatic Color - Black Material - Plastic Application - Control Drone Features - GPS Enable | 21.6V (nominal), 8400mAH Capacity, 181.5Wh, 138x46x75 mm Dimensions (customizable), 864 gm weight, the Recommended maximum Discharge Current is 67 Amps. Thank you for the inquiry. We will get back to you as soon as possible. For bulk quantities email us at Sales@VolthermTechnologies.com or Call/WhatsApp at +91-9998974127. | Features: - Stable automatical stacking technology makes the single cell capacity can reach 22000mAh - The most strict single cell capacity, voltage, resistance, discharge curve matching process - Superior Japan and Korea Lithium Polymer raw materials - Almost 200Wh/kg energy density - At least 150 times cycle life Specifications: - Minimum Capacity: 22000mAh - Configuration: 6S1P / 22.2V / 6 cells - Net Weight(±20g): 2460g - Dimensions: 206mm Length x 91mm Width x 61mm Height | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |