Description
Material – Plastic
Input Voltage – 12 Volt DC
Power Source – Battery
Master Chip – L298
Logic Voltage – 5V
Logic Current – 0mA-36mA
₹300.00
Material – Plastic
Input Voltage – 12 Volt DC
Power Source – Battery
Master Chip – L298
Logic Voltage – 5V
Logic Current – 0mA-36mA
Settings | L298 Motor Driver remove | Tattu 22000 mah battey remove | G630 Charging Hub remove | Tattu 16000 mAh LiPo Battery remove | Helicam remove | Arduino Uno Board remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹300.00 | ₹24,000.00 | ₹8,500.00 | Original price was: ₹28,000.00.₹24,000.00Current price is: ₹24,000.00. | ₹1,200.00 | ₹750.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Charging Hub Smart Charging Management System For UAV/ Agricultural Drone Batteries Paired with PC1080C Anodized Aluminum case, neat and space saving Exquisite, craftsmanship G630 enables PC1080C to handle12batteries at one time, which makes charging more efficient | Tattu 6S, 22.2 Volt Lithium Polymer Battery | ||||
Content | Material - Plastic Input Voltage - 12 Volt DC Power Source - Battery Master Chip - L298 Logic Voltage - 5V Logic Current - 0mA-36mA | Features: - Stable automatical stacking technology makes the single cell capacity can reach 22000mAh - The most strict single cell capacity, voltage, resistance, discharge curve matching process - Superior Japan and Korea Lithium Polymer raw materials - Almost 200Wh/kg energy density - At least 150 times cycle life Specifications: - Minimum Capacity: 22000mAh - Configuration: 6S1P / 22.2V / 6 cells - Net Weight(±20g): 2460g - Dimensions: 206mm Length x 91mm Width x 61mm Height | Tattu 16000 mAh LiPo Battery, Six Cell, 22.2 Volt battery for 10 Liters Agri Pesticide Sprayer Drone. | Flight Time - As Per Buyer's requirements Material - Plastic Color - Black And Red Wheelbase - 17.7in/450mm Model - F450 Weight - 282g | Material - Plastic Power Source - Battery Voltage - 12 Volt DC Item Weight - 130.0 grams Features - Progammable Logic Controller | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |