Description
Current – 15mA
Voltage – 24 V
Output – Digital Sensor
Power Supply – 5V DC
Automation Grade – Automatic
Material – Aluminium
Theory – Ultrasonic Sensor
Measure Angle – 15 Degree
Power Source – Electric
₹50.00
Current – 15mA
Voltage – 24 V
Output – Digital Sensor
Power Supply – 5V DC
Automation Grade – Automatic
Material – Aluminium
Theory – Ultrasonic Sensor
Measure Angle – 15 Degree
Power Source – Electric
Settings | Ultrasonic Sensor remove | Aerosol nozzle for agriculture drone remove | KK 2.1.5 Flight Controller remove | Arduino Uno Board remove | CC3D Flight Controller Board remove | L298 Motor Driver remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹50.00 | ₹8,500.00 | ₹1,500.00 | ₹750.00 | ₹750.00 | ₹300.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Aerosol nozzle for agriculture drone Voltage: 12-14S power supply Speed: 20,000 rpm Signal: PWM (1000-2000) power:260W Weight: 290g Length: 300mm |
| ||||
Content | Current - 15mA Voltage - 24 V Output - Digital Sensor Power Supply - 5V DC Automation Grade - Automatic Material - Aluminium Theory - Ultrasonic Sensor Measure Angle - 15 Degree Power Source - Electric | Controller Type - On/Off Control Shape - Rectangle Voltage - 12 Volt DC Features - Barometer Material - Plastic | Material - Plastic Power Source - Battery Voltage - 12 Volt DC Item Weight - 130.0 grams Features - Progammable Logic Controller | Voltage - 12 V DC Material - Plastic Model Number - CC3D Color - White Features - Barometer | Material - Plastic Input Voltage - 12 Volt DC Power Source - Battery Master Chip - L298 Logic Voltage - 5V Logic Current - 0mA-36mA | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |