Availability: In Stock
Mavic Mini
Brands: DJI
₹52,000.00
Material – Plastic
Model – Mavic
Modes – mini
Color – White
Weight – 249 gms
ATOM AVIATION SERVICES PRIVATE LIMITED
Quick Comparison
Settings | Mavic Mini remove | 10 Liters Quadcopter Agri Drone remove | DJI Mavic 2 Enterprise Dual Flir Drone remove | Kisan Drone VA30 remove | 10 Liter Agriculture sprayer Drone remove | Ideaforge Q Series Drone remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | 50 | |||||
Rating | ||||||
Price | ₹52,000.00 | Original price was: ₹395,000.00.₹340,000.00Current price is: ₹340,000.00. | ₹285,000.00 | Original price was: ₹850,000.00.₹750,000.00Current price is: ₹750,000.00. | ₹350,000.00 | ₹1,050,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Material - Plastic Model - Mavic Modes - mini Color - White Weight - 249 gms | 10 Liters Tank Capacity - Quadcopter Agri Pesticide Sprayer Drone - Battery Operated, Suitable for all crops | Camera Resolution - 20 MP Flight Time - 31 Minutes Battery Backup - 31 minutes Sensor Type - Vision sensor Obstacle Sensing - Yes Memory Card Type - Internal Memory Height Limit - 500m/6000m from sea level | Easy Foldable Frame Can Spray 5 acres per Battery One acre can be sprayed in 2 minutes Can easily spray 100 Acres Per day Can Fly and Spray Autonomously 1 week Training after Drone Delivery 1 year warranty on Drone | Q Series is ideaForge’s smallest short range VTOL Unmanned Aerial Vehicle (UAV) based on our best-in-class drone technology. It is ideaForge’s most economical and efficient drone built with tried-and-tested military design philosophies. Q Series UAV can ideally be used for Surveying, Mapping, Security & Surveillance, Inspection, Photogrammetry, Traffic Management, Crowd Management & Disaster Relief. | |
Content | 10 Liters Agri Sprayer Drone with 1 Set LiPo Battery (16000 mAh) and 1 Charger | Wheelbase: 1950mm Product size: 2900×2900×780 mm (with arms extended, blades extended) 2050×1610×780mm (the arm is unfolded, the blade is folded) 1050×620×780mm (the arm is folded) Total weight of the whole machine: (not including battery) 27.8 kg Standard take-off weight: 38.3 kg Maximum take-off weight: 68.3 kg Hovering accuracy: (Good GNSS signal) J-RTK enabled: horizontal: ±10 cm, Vertical: ±10 cm J-RTK not enabled: horizontal ±0.6m, vertical ±0.3 m (Radars enabled: ±0.1 m) Battery capacity: 14S (22000mAh 51.8V) Maximum power: 12000 W Hovering power dissipation: 6150 W (take-off weight 48.5 kg) Flight duration: 21.10 min (@22000 mAh battery & take-off weight: 38.3 kg) 8.30 min (@22000 mAh battery & take-off weight: 68.3 kg) Maximum working flight speed: 7 m/s Maximum flight speed: 10m/s Maximum wind resistance: 8 m/s Maximum flight altitude: 2000 m Recommended working temperature: 0°C ~ 40°C | Pixel - 24 MP Weight - <3.5kg Material - Carbon Fiber Model Name/Number - Q4i Max Launch Altitude - 3000m Photogrammetry Payload - 24 MP Surveillance Payload - 1280 x 720 pixels,10x Optical Zoom Thermal Payload - 320 x 240 pixels,640 x 480 pixels (Optional) Radiometric Thermal Payload - 640 x 480 pixels (Radiometric) | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Index Drone is India’s largest marketplace focused exclusively on drones and related products and services. Mavic mini drone is a high-quality drone to ensure reliable and efficient drone operations. Offerings include drones for purchase and drone and satellite-based services such as mining inspections, industrial asset inspections, land surveys, pilot training courses, drone insurance, drone repair services, etc. Our team of experts is available to help customers understand their options and successfully deploy the power of remote imaging to drive operational efficiencies in their businesses. We are committed to providing high-quality products and exceptional customer service to ensure customer satisfaction.