Mavic 2 Enterprise Advanced With Smart Controller
₹475,000.00
Camera Resolution – 20 MP
Video Resolution – 4K
Flight Time – 31 Minutes
Battery Backup – 31 Minutes
Sensor Type – Vision sensor
Weight – 909g
TRD Enterprises
Quick Comparison
Settings | Mavic 2 Enterprise Advanced With Smart Controller remove | DJI Air 2S Fly More Combo remove | Kisan Drone remove | 10 Liters Hexacopter Agri Sprayer Drone remove | 10 Liter Agriculture sprayer Drone remove | Dji Spark Drone Camera remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹475,000.00 | Original price was: ₹140,000.00.₹127,000.00Current price is: ₹127,000.00. | Original price was: ₹650,000.00.₹390,000.00Current price is: ₹390,000.00. | Original price was: ₹400,000.00.₹350,000.00Current price is: ₹350,000.00. | ₹350,000.00 | ₹45,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Camera Resolution - 20 MP Video Resolution - 4K Flight Time - 31 Minutes Battery Backup - 31 Minutes Sensor Type - Vision sensor Weight - 909g | Easy Foldable Frame (After Folding dimensions – 2 ft X 2ft X 2ft) Can Spray 2 acres per Battery One acre can be sprayed in 10 minutes Can easily spray 30 Acres Per day Can Fly and Spray Autonomously 1 week Training after Drone Delivery 1 year warranty on Drone | 10 Liters Tank Capacity Hexacopter Agri Pesticide Sprayer Drone, Battery Operated Drone suitable for all crops. | |||
Content | Drone Features :- Functional Features : a. Android ground station, easy to use / PC ground station, full voice broadcast. b. Router Setting support, Fully Auto Flight operation with A,B Point operation. c. One Button take-off and landing, More safety and time saving. d. Continue Spraying at Breakpoint, Auto Return when finish liquid and low Battery. e. Liquid Detection, Break Point record setting. f. Battery Detection, Low battery return and Record point setting available. g. Height Control Radar, Stable Altitude setting, Supporting Imitative Earth function. h. Flying Layout setting available. i. Vibration Protection, Lost Connect protective, Drug Cut protection. j. Motor Sequence Detection and Direction detection Function. k. Dual Pump Mode. l. Cam Recorder, Real-time transmission available. m. Ascent or Descent according to Terrain Imitative Earth. n. Obstacle avoidance Function, Surrounding Obstacles detection. o. Seed Sowing function, Additional seed Spreader, or etc. p. RTK Precise Positioning. | 10 Liters Agri Pesticide Sprayer Drone with 1 Set LiPo Battery (16000 mAh) and 1 Charger | Camera Technology - Digital Camera Pixel - 12 mp Camera Range - 25 to 30 m Battery Backup - 30 min Frequency Ranges - 2.400 -2.483 GHz Obstacle Sensing - 2 - 98 Feet Power Source - Battery Flying Range - 7 Km Body Material - Plastic Aircraft Weight - 1355-1388 g | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |