Availability: In Stock
PC1080 Dual Channel LiPo Battery Charger
₹20,500.00
This is a dual-channel 6s Li Po charger for industrial application drones
Supports charging 2 packs of 6s Li Po batteries simultaneously
Supports high voltage Li Po(Li HV) battery
3 Working modes: balance charge, storage & charge
Adjustable charging current
2×16 LCD screen
Real time charging/discharging status display
Battery status meter
Alicorn Aviation Pvt Ltd
Quick Comparison
Settings | PC1080 Dual Channel LiPo Battery Charger remove | G630 Charging Hub remove | Tattu 22000 mah battey remove | Tattu 22000mah Lipo Battery 25c 6 Cells remove | HOBBYWING- COMBO-XRotor Pro-X6 Plus remove | Lipo Battery remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||
SKU | 001 | ||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | ₹20,500.00 | ₹8,500.00 | ₹24,000.00 | ₹30,000.00 | Original price was: ₹14,999.00.₹13,999.00Current price is: ₹13,999.00. | ₹3,500.00 | |||||||||||||||
Stock | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Add to cart | |||||||||||||||||||||
Description | This is a dual-channel 6s Li Po charger for industrial application drones Supports charging 2 packs of 6s Li Po batteries simultaneously Supports high voltage Li Po(Li HV) battery 3 Working modes: balance charge, storage & charge Adjustable charging current 2×16 LCD screen Real time charging/discharging status display Battery status meter | Charging Hub Smart Charging Management System For UAV/ Agricultural Drone Batteries Paired with PC1080C Anodized Aluminum case, neat and space saving Exquisite, craftsmanship G630 enables PC1080C to handle12batteries at one time, which makes charging more efficient | Integrated & Ready-to-use Propulsion System The X6 propulsion system, which integrates motor, ESC, propeller and motor mount (with the optional 30-to-28 tube adapter, it’s compatible with 28mm&30mm diameter carbon fiber arm tubes) together, is easy to mount and use. | ||||||||||||||||||
Content | Features: - Stable automatical stacking technology makes the single cell capacity can reach 22000mAh - The most strict single cell capacity, voltage, resistance, discharge curve matching process - Superior Japan and Korea Lithium Polymer raw materials - Almost 200Wh/kg energy density - At least 150 times cycle life Specifications: - Minimum Capacity: 22000mAh - Configuration: 6S1P / 22.2V / 6 cells - Net Weight(±20g): 2460g - Dimensions: 206mm Length x 91mm Width x 61mm Height |
| Capacity - 3500 Mah Battery Type - Lithium Ion Voltage - 12 Volt DC Packaging Type - Box Max Burst Discharge - 80C(176.0A) | ||||||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |
Index Drone is India’s largest marketplace focused exclusively on drones and related products and services. PC1080 dual channel lipo battery charger is a high-quality drone component to ensure reliable and efficient drone operations. Offerings include drones for purchase and drone and satellite-based services such as mining inspections, industrial asset inspections, land surveys, pilot training courses, drone insurance, drone repair services, etc. Our team of experts is available to help customers understand their options and successfully deploy the power of remote imaging to drive operational efficiencies in their businesses. We are committed to providing high-quality products and exceptional customer service to ensure customer satisfaction.