Description
43.2V (nominal), 16800mAH Capacity, 725.8Wh, 276x95x75 mm Dimensions (customizable), 3456 gm weight, the Recommended maximum Discharge Current is 135 Amps.
Original price was: ₹31,200.00.₹28,560.00Current price is: ₹28,560.00.
43.2V (nominal), 16800mAH Capacity, 725.8Wh, 276x95x75 mm Dimensions (customizable), 3456 gm weight, the Recommended maximum Discharge Current is 135 Amps.
43.2V (nominal), 16800mAH Capacity, 725.8Wh, 276x95x75 mm Dimensions (customizable), 3456 gm weight, the Recommended maximum Discharge Current is 135 Amps.
Settings | 12S 16800mAH Drone Battery Pack remove | PC1080 Dual Channel LiPo Battery Charger remove | Pixhawk Flight Controller remove | 10L Agriculture Frame remove | KK 2.1.5 Flight Controller remove | L298 Motor Driver remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Original price was: ₹31,200.00.₹28,560.00Current price is: ₹28,560.00. | ₹20,500.00 | ₹17,000.00 | Original price was: ₹92,000.00.₹88,000.00Current price is: ₹88,000.00. | ₹1,500.00 | ₹300.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 43.2V (nominal), 16800mAH Capacity, 725.8Wh, 276x95x75 mm Dimensions (customizable), 3456 gm weight, the Recommended maximum Discharge Current is 135 Amps. | This is a dual-channel 6s Li Po charger for industrial application drones Supports charging 2 packs of 6s Li Po batteries simultaneously Supports high voltage Li Po(Li HV) battery 3 Working modes: balance charge, storage & charge Adjustable charging current 2×16 LCD screen Real time charging/discharging status display Battery status meter |
| |||
Content | 43.2V (nominal), 16800mAH Capacity, 725.8Wh, 276x95x75 mm Dimensions (customizable), 3456 gm weight, the Recommended maximum Discharge Current is 135 Amps. | Voltage - 12 V DC Type - Automatic Color - Black Material - Plastic Application - Control Drone Features - GPS Enable | Controller Type - On/Off Control Shape - Rectangle Voltage - 12 Volt DC Features - Barometer Material - Plastic | Material - Plastic Input Voltage - 12 Volt DC Power Source - Battery Master Chip - L298 Logic Voltage - 5V Logic Current - 0mA-36mA | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |