-31%
Availability: In Stock
2388 Hobbywing Propeller
Original price was: ₹1,450.00.₹1,000.00Current price is: ₹1,000.00.
23X8 propeller without adaptor for x6 motor
Easy to mount and use
Cost mentioned is for single propeller, for pair it doubles
Multiplex Drone Private Limited
Quick Comparison
Settings | 2388 Hobbywing Propeller remove | Lion Ion Battery - Agri drone remove | 13S 21000mAH Drone Battery Pack remove | Tattu 16000 mAh LiPo Battery remove | CC3D Flight Controller Board remove | Helicam remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Original price was: ₹1,450.00.₹1,000.00Current price is: ₹1,000.00. | ₹22,500.00 | Original price was: ₹42,250.00.₹38,350.00Current price is: ₹38,350.00. | Original price was: ₹28,000.00.₹24,000.00Current price is: ₹24,000.00. | ₹750.00 | ₹1,200.00 |
Stock | 500 in stock | |||||
Availability | 500 in stock | |||||
Add to cart | ||||||
Description | 23X8 propeller without adaptor for x6 motor Easy to mount and use Cost mentioned is for single propeller, for pair it doubles | Li Ion Battery 6s, 22v, 21000 mah ,700 cycle | 46.8V (nominal), 21000mAH Capacity, 983Wh, 300x115x75 mm Dimensions (customizable), 4680 gm weight, the Recommended maximum Discharge Current is 168 Amps. | Tattu 6S, 22.2 Volt Lithium Polymer Battery | ||
Content | 46.8V (nominal), 21000mAH Capacity, 983Wh, 300x115x75 mm Dimensions (customizable), 4680 gm weight, the Recommended maximum Discharge Current is 168 Amps. Thank you for the inquiry. We will get back to you as soon as possible. For bulk quantities email us at Sales@VolthermTechnologies.com or Call/WhatsApp on +91-9998974127. | Tattu 16000 mAh LiPo Battery, Six Cell, 22.2 Volt battery for 10 Liters Agri Pesticide Sprayer Drone. | Voltage - 12 V DC Material - Plastic Model Number - CC3D Color - White Features - Barometer | Flight Time - As Per Buyer's requirements Material - Plastic Color - Black And Red Wheelbase - 17.7in/450mm Model - F450 Weight - 282g | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |