Description
21.6V (nominal), 25200mAH Capacity, 544Wh, Dimensions (customizable), 2880 gm weight, the Recommended maximum Discharge Current is 150 Amps. BIS Certified ISO 9001:2015 Certified
Original price was: ₹23,400.00.₹21,420.00Current price is: ₹21,420.00.
21.6V (nominal), 25200mAH Capacity, 544Wh, Dimensions (customizable), 2880 gm weight, the Recommended maximum Discharge Current is 150 Amps. BIS Certified ISO 9001:2015 Certified
21.6V (nominal), 25200mAH Capacity, 544Wh, Dimensions (customizable), 2880 gm weight, the Recommended maximum Discharge Current is 150 Amps. BIS Certified ISO 9001:2015 Certified
Settings | 6S 25200mAH DRONE Battery Pack BIS Certified ISO 9001:2015 Certified remove | 6S 12600mAH Drone Battery Pack BIS Certified ISO 9001:2015 Certified remove | CC3D Flight Controller Board remove | Tattu 22000 mah battey remove | Lipo Battery remove | Naze 32 Flight Controller remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Original price was: ₹23,400.00.₹21,420.00Current price is: ₹21,420.00. | Original price was: ₹11,700.00.₹10,710.00Current price is: ₹10,710.00. | ₹750.00 | ₹24,000.00 | ₹3,500.00 | ₹1,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 21.6V (nominal), 25200mAH Capacity, 544Wh, Dimensions (customizable), 2880 gm weight, the Recommended maximum Discharge Current is 150 Amps. BIS Certified ISO 9001:2015 Certified | 21.6V (nominal), 12600mAH Capacity, 272.2Wh, 138x69x75 mm Dimensions (customizable), 1296 gm weight, the Recommended maximum Discharge Current is 100 Amps. BIS Certified ISO 9001:2015 Certified | ||||
Content | 21.6V (nominal), 25200mAH Capacity, 544Wh, Dimensions (customizable), 2880 gm weight, the Recommended maximum Discharge Current is 150 Amps. BIS Certified ISO 9001:2015 Certified | 21.6V (nominal), 12600mAH Capacity, 272.2Wh, 138x69x75 mm Dimensions (customizable), 1296 gm weight, the Recommended maximum Discharge Current is 100 Amps. For bulk quantities email us at Sales@VolthermTechnologies.com or Call/WhatsApp on +91-9998974127. | Voltage - 12 V DC Material - Plastic Model Number - CC3D Color - White Features - Barometer | Features: - Stable automatical stacking technology makes the single cell capacity can reach 22000mAh - The most strict single cell capacity, voltage, resistance, discharge curve matching process - Superior Japan and Korea Lithium Polymer raw materials - Almost 200Wh/kg energy density - At least 150 times cycle life Specifications: - Minimum Capacity: 22000mAh - Configuration: 6S1P / 22.2V / 6 cells - Net Weight(±20g): 2460g - Dimensions: 206mm Length x 91mm Width x 61mm Height | Capacity - 3500 Mah Battery Type - Lithium Ion Voltage - 12 Volt DC Packaging Type - Box Max Burst Discharge - 80C(176.0A) | Voltage - 12 V DC Material - Plastic Power Source - Battery Model Number - Naze 32 Features - Barometer Enble |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |