Availability: In Stock
Agriculture Inspection and Spraying
- SPARYING APPLICATION
- MONITORING FIELD CONDITIONS
- SCOUTING AND PLANT HEALTH
Envoler Innovations Pvt Ltd
Quick Comparison
Settings | Agriculture Inspection and Spraying remove | Multispectral Drone Inspection for Agriculture remove | *Comprehensive Agri Drone Solutions remove | 10 Liters Quadcopter Agri Drone remove | Agricultural Spraying Hexacopter Drone - AGDRH001 remove | Agriculture Spray ( Drone as a Service) remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | Original price was: ₹395,000.00.₹340,000.00Current price is: ₹340,000.00. | ₹415,000.00 | ₹500.00 | |||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| Agricultural drones services includes- agri growers, service providers, and agricultural researchers a fast and efficient way to scout their crops, identify stress, create treatment plans, track plant growth, and much more. Drone technology in agriculture is growing at faster pace. | Drogo drones provide innovative solutions for farmers to monitor and manage their crops efficiently. Drones equipped with multispectral sensors, cameras, and software can collect and analyze data about crops. This data helps farmers make informed decisions about irrigation, fertilization, pest control, and more. Contact us to and avail a Free consultation NOW! Stay connected with us https://linktr.ee/drogodrones | 10 Liters Tank Capacity - Quadcopter Agri Pesticide Sprayer Drone - Battery Operated, Suitable for all crops | Material - Carbon Fiber Camera Technology - Digital Camera Model Name/Number - AGDRH001 Flying Time (with payload) - Manual, Manual Dimension - L202 x W83mm Pixel - 720 P @ 30fps Power - 1080 W Weight - 10 Kg Spray Speed - 4m/s Voltage - 22.2 V Frequency - 2.4 GHz Battery Capacity - 16000mAh Max Continuous Discharge - 30C Max Burst Discharge - 60C Battery Type - Lithium-Polymer Usage - For Agricultural Certified By - ISO 9001:2015 | Price: 500/acre Agri Spray Drone |
Content | Brand - DJI MULTISPECTRAL DRONE Camera Technique - Six 1/2.9" CMOS, including one RGB sensor for visible light imaging and five monochrome sensors for Power - Blue (B): 450 nm +- 16 nm; Green (G): 560 nm +- 16 nm; Red (R): 650 nm +- 16 nm; Red edge (RE): 730 nm Service Type - multispectral drone crop inspection/investigation Inspection Service For - inspection | 10 Liters Agri Sprayer Drone with 1 Set LiPo Battery (16000 mAh) and 1 Charger | Improves the quality of the product, unlimited benefits for humans and the environment. Healthier crops, farmers, atmosphere, and less harm to beneficial pests. Unless you use bio-pesticides, you gain double satisfaction. Time-and money-saving as drones are much faster than traditional spraying methods. No need a daily human presence to watch the thousands of land hectares. Sustainability as consumed much less water and pesticides for both, organic and conventional farmers. Drones are easier and cheaper to deploy Money-saving The benefits worth the investment of buying an agriculture drone. It is a long-term investment that pays off in a short period of time. 10KG 1404mm Wheelbase Flight Platform Waterproof 10L Agricultural Spraying Drone Spraying system includes: Lengthen nozzle (silica gel version) *4Water pump *1Quick removal of water pump L type pneumatic connector *2Brush pump step-down governor *18 turn 6 pneumatic connector *16 turn 6 pneumatic connector *2Water pipe | An agricultural drone is an unmanned aerial vehicle used in agriculture operations, mostly in yield optimization and in monitoring crop growth and crop production.We provide agri spray for all types of crope at a very nominal price to enhance the productivity of farmers across India. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |