Dji Air 2S
₹125,000.00
Camera Resolution – 20 MP
Video Resolution – 4K
Flight Time – 31 Minutes
Battery Backup – 31 Minutes
Sensor Type – Vision sensor
Weight – 595g
TRD Enterprises
Quick Comparison
Settings | Dji Air 2S remove | DJI P4 Multispectral remove | DJI Mavic 2 Enterprise Dual Flir Drone remove | Kisan Drone remove | Kisan Drone VA30 remove | Mavic Mini remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | 50 | |||||
Rating | ||||||
Price | ₹125,000.00 | ₹600,000.00 | ₹285,000.00 | Original price was: ₹650,000.00.₹390,000.00Current price is: ₹390,000.00. | Original price was: ₹850,000.00.₹750,000.00Current price is: ₹750,000.00. | ₹52,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Camera Resolution - 20 MP Video Resolution - 4K Flight Time - 31 Minutes Battery Backup - 31 Minutes Sensor Type - Vision sensor Weight - 595g |
| Camera Resolution - 20 MP Flight Time - 31 Minutes Battery Backup - 31 minutes Sensor Type - Vision sensor Obstacle Sensing - Yes Memory Card Type - Internal Memory Height Limit - 500m/6000m from sea level | Easy Foldable Frame (After Folding dimensions – 2 ft X 2ft X 2ft) Can Spray 2 acres per Battery One acre can be sprayed in 10 minutes Can easily spray 30 Acres Per day Can Fly and Spray Autonomously 1 week Training after Drone Delivery 1 year warranty on Drone | Easy Foldable Frame Can Spray 5 acres per Battery One acre can be sprayed in 2 minutes Can easily spray 100 Acres Per day Can Fly and Spray Autonomously 1 week Training after Drone Delivery 1 year warranty on Drone | Material - Plastic Model - Mavic Modes - mini Color - White Weight - 249 gms |
Content | Drone Features :- Functional Features : a. Android ground station, easy to use / PC ground station, full voice broadcast. b. Router Setting support, Fully Auto Flight operation with A,B Point operation. c. One Button take-off and landing, More safety and time saving. d. Continue Spraying at Breakpoint, Auto Return when finish liquid and low Battery. e. Liquid Detection, Break Point record setting. f. Battery Detection, Low battery return and Record point setting available. g. Height Control Radar, Stable Altitude setting, Supporting Imitative Earth function. h. Flying Layout setting available. i. Vibration Protection, Lost Connect protective, Drug Cut protection. j. Motor Sequence Detection and Direction detection Function. k. Dual Pump Mode. l. Cam Recorder, Real-time transmission available. m. Ascent or Descent according to Terrain Imitative Earth. n. Obstacle avoidance Function, Surrounding Obstacles detection. o. Seed Sowing function, Additional seed Spreader, or etc. p. RTK Precise Positioning. | Wheelbase: 1950mm Product size: 2900×2900×780 mm (with arms extended, blades extended) 2050×1610×780mm (the arm is unfolded, the blade is folded) 1050×620×780mm (the arm is folded) Total weight of the whole machine: (not including battery) 27.8 kg Standard take-off weight: 38.3 kg Maximum take-off weight: 68.3 kg Hovering accuracy: (Good GNSS signal) J-RTK enabled: horizontal: ±10 cm, Vertical: ±10 cm J-RTK not enabled: horizontal ±0.6m, vertical ±0.3 m (Radars enabled: ±0.1 m) Battery capacity: 14S (22000mAh 51.8V) Maximum power: 12000 W Hovering power dissipation: 6150 W (take-off weight 48.5 kg) Flight duration: 21.10 min (@22000 mAh battery & take-off weight: 38.3 kg) 8.30 min (@22000 mAh battery & take-off weight: 68.3 kg) Maximum working flight speed: 7 m/s Maximum flight speed: 10m/s Maximum wind resistance: 8 m/s Maximum flight altitude: 2000 m Recommended working temperature: 0°C ~ 40°C | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |