Availability: In Stock
Dji Mavic Air Drone Camera
Brands: DJI
₹67,000.00
Camera Resolution – 12 MP
Video Resolution – 4K
Flight Time – 21 Minutes
Battery Backup – 21 Minutes
Sensor Type – Vision sensor
Weight – 430g
TRD Enterprises
Quick Comparison
Settings | Dji Mavic Air Drone Camera remove | DJI P4 Multispectral remove | Mavic Mini remove | DJI Mavic Mini Fly More Combo remove | Dji Spark Drone Camera remove | Dji Mavic Air 2 Drone Camera remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹67,000.00 | ₹600,000.00 | ₹52,000.00 | Original price was: ₹50,000.00.₹43,000.00Current price is: ₹43,000.00. | ₹45,000.00 | ₹96,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Camera Resolution - 12 MP Video Resolution - 4K Flight Time - 21 Minutes Battery Backup - 21 Minutes Sensor Type - Vision sensor Weight - 430g |
| Material - Plastic Model - Mavic Modes - mini Color - White Weight - 249 gms | Lightweight Design at Under 9 oz 12MP / 2.7K Quad HD 3-Axis Gimbal Camera Up to 30 Minutes of Flight Time Remote Controller & 3 Batteries Included Stream HD Video from up to 2.5 Miles 360° Propeller Guards for Extra Safety Precisely Hover with Downward Vision/GPS DJI Fly App with Multiple Flight Modes Perform Cinematic Moves with a Tap Access to SkyPixel Social Media Platform | Camera Resolution - 48 Flight Time - 34 minutes Battery Backup - 34 minutes Sensor Type - Vision sensor Operating Temperature Range - -10 degree to 40 degree C | |
Content | Lightweight Design at Under 9 oz 12MP / 2.7K Quad HD 3-Axis Gimbal Camera Up to 30 Minutes of Flight Time Remote Controller & 3 Batteries Included Stream HD Video from up to 2.5 Miles 360° Propeller Guards for Extra Safety Precisely Hover with Downward Vision/GPS DJI Fly App with Multiple Flight Modes Perform Cinematic Moves with a Tap Access to SkyPixel Social Media Platform | Camera Technology - Digital Camera Pixel - 12 mp Camera Range - 25 to 30 m Battery Backup - 30 min Frequency Ranges - 2.400 -2.483 GHz Obstacle Sensing - 2 - 98 Feet Power Source - Battery Flying Range - 7 Km Body Material - Plastic Aircraft Weight - 1355-1388 g | Aircraft Weight 570 g Size Folded: 180×97×74 mm (Length×Width×Height) Unfolded: 183×253×77 mm (Length×Width×Height) Diagonal Distance 302 mm Max Ascent Speed 4 m/s (S Mode) 4 m/s (N Mode) Max Descent Speed 3 m/s (S Mode) 3 m/s (N Mode) 5 m/s (S Mode during a sharp descent) 3 m/s (all modes at elevations over 4500 m) Max Service Ceiling Above Sea Level 5000 m Max Flight Time (without wind) 34 minutes Max Hover Time (without wind) 33 minutes Max Flight Distance 18.5 km Max Horizontal Flight Speed 19 m/s (S Mode) 12 m/s (N Mode) 5 m/s (T Mode) | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Index Drone is India’s largest marketplace focused exclusively on drones and related products and services. Dji mavic air drone camera is a high-quality drone to ensure reliable and efficient drone operations. Offerings include drones for purchase and drone and satellite-based services such as mining inspections, industrial asset inspections, land surveys, pilot training courses, drone insurance, drone repair services, etc. Our team of experts is available to help customers understand their options and successfully deploy the power of remote imaging to drive operational efficiencies in their businesses. We are committed to providing high-quality products and exceptional customer service to ensure customer satisfaction.