Description
Camera Technology – Digital Camera
Pixel – 1080P
Model – DJI MAVIC AIR
Flight Time – 27MIN
Video Resolution – 1080
₹80,000.00
Rocket: Ascend with the camera pointing downward.
Dronie: Fly backward and upward, with the camera locked on your subject.
Circle: Circle around the subject.
Helix: Fly upward, spiraling around your subject.
Camera Technology – Digital Camera
Pixel – 1080P
Model – DJI MAVIC AIR
Flight Time – 27MIN
Video Resolution – 1080
Settings | Dji Mavic Air Repair remove | DJI Phantom Series, Mavic Series, FPV all remove | Agriculture Drone Repairing Service remove | DRONE REPAIRS remove |
---|---|---|---|---|
Image | ||||
SKU | ||||
Rating | ||||
Price | ₹80,000.00 | |||
Stock | ||||
Availability | ||||
Add to cart | ||||
Description | Rocket: Ascend with the camera pointing downward. Dronie: Fly backward and upward, with the camera locked on your subject. Circle: Circle around the subject. Helix: Fly upward, spiraling around your subject. | All types of repairing like Gimbal Issue, Frame, Arms, GPS, IMU, Flex Cables, Software and Sensors | Material - Plastic Pixel - 480 Pixels Features - Cost Effective Service Type - Agriculture Drone Repairing Service Service Location - Hyderabad | List of services
|
Content | Camera Technology - Digital Camera Pixel - 1080P Model - DJI MAVIC AIR Flight Time - 27MIN Video Resolution - 1080 | DJI all types of drone sale and Repairing are available here. | Here at Aerizone we understand that a UAV/drone is a special tool to your professional and personal needs which is why when it comes to a repair, we are not only the best but trusted repair partners too. Our dedicated drone repair experts adhere to the highest professional standards we hold and possess the highest knowledge of UAVs be it Fixed-wing, DJI, and non-DJI drone, offering complete transparency on any service that is required. Before starting any repair services, we offer an initial mandatory diagnosis to get to the root cause of the defect.
Why Aerizone?
| |
Weight | ||||
Dimensions | N/A | N/A | N/A | N/A |
Additional information |