Availability: In Stock
Dji Mavic Pro Platinum
Brands: DJI
₹85,000.00
Camera Resolution – 12 MP
Video Resolution – 4K
Flight Time – 30 Minutes
Battery Backup – 30 Minutes
Sensor Type – Vision sensor
Weight – 734g
TRD Enterprises
Quick Comparison
Settings | Dji Mavic Pro Platinum remove | Dji Mavic Air 2 Drone Camera remove | 10 Liters Hexacopter Agri Sprayer Drone remove | Mavic Mini remove | DJI P4 Multispectral remove | Digital Drone Camera remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹85,000.00 | ₹96,000.00 | Original price was: ₹400,000.00.₹350,000.00Current price is: ₹350,000.00. | ₹52,000.00 | ₹600,000.00 | ₹350,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Camera Resolution - 12 MP Video Resolution - 4K Flight Time - 30 Minutes Battery Backup - 30 Minutes Sensor Type - Vision sensor Weight - 734g | Camera Resolution - 48 Flight Time - 34 minutes Battery Backup - 34 minutes Sensor Type - Vision sensor Operating Temperature Range - -10 degree to 40 degree C | 10 Liters Tank Capacity Hexacopter Agri Pesticide Sprayer Drone, Battery Operated Drone suitable for all crops. | Material - Plastic Model - Mavic Modes - mini Color - White Weight - 249 gms |
| |
Content | Aircraft Weight 570 g Size Folded: 180×97×74 mm (Length×Width×Height) Unfolded: 183×253×77 mm (Length×Width×Height) Diagonal Distance 302 mm Max Ascent Speed 4 m/s (S Mode) 4 m/s (N Mode) Max Descent Speed 3 m/s (S Mode) 3 m/s (N Mode) 5 m/s (S Mode during a sharp descent) 3 m/s (all modes at elevations over 4500 m) Max Service Ceiling Above Sea Level 5000 m Max Flight Time (without wind) 34 minutes Max Hover Time (without wind) 33 minutes Max Flight Distance 18.5 km Max Horizontal Flight Speed 19 m/s (S Mode) 12 m/s (N Mode) 5 m/s (T Mode) | 10 Liters Agri Pesticide Sprayer Drone with 1 Set LiPo Battery (16000 mAh) and 1 Charger | Buy Best Drone Camera Online in IndiaCamera Technology - Digital Camera Pixel - 20 mp Camera Range - 25 to 30 m Frequency Ranges - 2.400 -2.483 GHz Battery Backup - 30 min Obstacle Sensing - 2 - 98 Feet Aircraft Weight - 1355-1388 g Flying Range - 7 Km Material - Plastic Power Source - Battery | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Index Drone is India’s largest marketplace focused exclusively on drones and related products and services. Dji mavic pro platinum is a high-quality drone to ensure reliable and efficient drone operations. Offerings include drones for purchase and drone and satellite-based services such as mining inspections, industrial asset inspections, land surveys, pilot training courses, drone insurance, drone repair services, etc. Our team of experts is available to help customers understand their options and successfully deploy the power of remote imaging to drive operational efficiencies in their businesses. We are committed to providing high-quality products and exceptional customer service to ensure customer satisfaction.