Drone Spray Services
Original price was: ₹700.00.₹650.00Current price is: ₹650.00.
By taking agricultural spray services from us, farmers can save water up to 90% and agricultural inputs can be saved up to 30%
Multiplex Drone Private Limited
Quick Comparison
Settings | Drone Spray Services remove | Lion Ion Battery - Agri drone remove | Agri Drone remove | Phoenix 4 AG - 16L Agricultural Quadcopter Drone remove | Agriculture Spray ( Drone as a Service) remove | Kisan Drone remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: ₹700.00.₹650.00Current price is: ₹650.00. | ₹22,500.00 | ₹360,000.00 | ₹519,200.00 | ₹500.00 | Original price was: ₹650,000.00.₹390,000.00Current price is: ₹390,000.00. | ||||||||||||||||||||||||
Stock | 500 in stock | 50 in stock | ||||||||||||||||||||||||||||
Availability | 500 in stock | 50 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | By taking agricultural spray services from us, farmers can save water up to 90% and agricultural inputs can be saved up to 30% | Li Ion Battery 6s, 22v, 21000 mah ,700 cycle | 11 ltr tank capacity- hexacopter, 5l brushless pump , suitable for all crops | Phoenix 4 AG - 16L Agriculture Quadcopter Drone is designed from the ground-up to be a fully customizable platform suitable for a wide range of applications. Made with high quality materials and avionics systems, the system can handle very harsh operating conditions and still perform tasks with unprecedented flexibility and ease of operation | Price: 500/acre Agri Spray Drone | Easy Foldable Frame (After Folding dimensions – 2 ft X 2ft X 2ft) Can Spray 2 acres per Battery One acre can be sprayed in 10 minutes Can easily spray 30 Acres Per day Can Fly and Spray Autonomously 1 week Training after Drone Delivery 1 year warranty on Drone | ||||||||||||||||||||||||
Content | Benefits of Phoenix 4 AG - 16L Agriculture Quadcopter Drone System
Specifications of Phoenix 4 AG - 16L Agriculture Quadcopter Drone System
Features of Phoenix 4 AG - 16L Agriculture Quadcopter Drone
Applications of Phoenix 4 AG - 16L Agriculture Quadcopter
| An agricultural drone is an unmanned aerial vehicle used in agriculture operations, mostly in yield optimization and in monitoring crop growth and crop production.We provide agri spray for all types of crope at a very nominal price to enhance the productivity of farmers across India. | Drone Features :- Functional Features : a. Android ground station, easy to use / PC ground station, full voice broadcast. b. Router Setting support, Fully Auto Flight operation with A,B Point operation. c. One Button take-off and landing, More safety and time saving. d. Continue Spraying at Breakpoint, Auto Return when finish liquid and low Battery. e. Liquid Detection, Break Point record setting. f. Battery Detection, Low battery return and Record point setting available. g. Height Control Radar, Stable Altitude setting, Supporting Imitative Earth function. h. Flying Layout setting available. i. Vibration Protection, Lost Connect protective, Drug Cut protection. j. Motor Sequence Detection and Direction detection Function. k. Dual Pump Mode. l. Cam Recorder, Real-time transmission available. m. Ascent or Descent according to Terrain Imitative Earth. n. Obstacle avoidance Function, Surrounding Obstacles detection. o. Seed Sowing function, Additional seed Spreader, or etc. p. RTK Precise Positioning. | |||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |