Description
Controller Type – On/Off Control
Shape – Rectangle
Voltage – 12 Volt DC
Features – Barometer
Material – Plastic
₹1,500.00
Controller Type – On/Off Control
Shape – Rectangle
Voltage – 12 Volt DC
Features – Barometer
Material – Plastic
Settings | KK 2.1.5 Flight Controller remove | CC3D Flight Controller Board remove | 6S 8400mAH Drone Battery Pack BIS Certified ISO Certified remove | G630 Charging Hub remove | Tattu 16000 mAh LiPo Battery remove | Tattu Battery 6s 16000mah For Agriculture Drone remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹1,500.00 | ₹750.00 | Original price was: ₹7,920.00.₹7,190.00Current price is: ₹7,190.00. | ₹8,500.00 | Original price was: ₹28,000.00.₹24,000.00Current price is: ₹24,000.00. | ₹22,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
| 21.6V (nominal), 8400mAH Capacity, 181.5Wh, 138x46x75 mm Dimensions (customizable), 864 gm weight, the Recommended maximum Discharge Current is 67 Amps. BIS Certified ISO 9001:2015 Certified | Charging Hub Smart Charging Management System For UAV/ Agricultural Drone Batteries Paired with PC1080C Anodized Aluminum case, neat and space saving Exquisite, craftsmanship G630 enables PC1080C to handle12batteries at one time, which makes charging more efficient | Tattu 6S, 22.2 Volt Lithium Polymer Battery | ||
Content | Controller Type - On/Off Control Shape - Rectangle Voltage - 12 Volt DC Features - Barometer Material - Plastic | Voltage - 12 V DC Material - Plastic Model Number - CC3D Color - White Features - Barometer | 21.6V (nominal), 8400mAH Capacity, 181.5Wh, 138x46x75 mm Dimensions (customizable), 864 gm weight, the Recommended maximum Discharge Current is 67 Amps. Thank you for the inquiry. We will get back to you as soon as possible. For bulk quantities email us at Sales@VolthermTechnologies.com or Call/WhatsApp at +91-9998974127. | Tattu 16000 mAh LiPo Battery, Six Cell, 22.2 Volt battery for 10 Liters Agri Pesticide Sprayer Drone. | Charging Voltage Limit - 25.2v Flight Battery Time - 12 min Charging Temperature Range - 35-50 | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |