Availability: In Stock
Lion Ion Battery – Agri drone
₹22,500.00
Li Ion Battery 6s, 22v, 21000 mah ,700 cycle
500 in stock
Alicorn Aviation Pvt Ltd
Quick Comparison
Settings | Lion Ion Battery - Agri drone remove | 13S 21000mAH Drone Battery Pack remove | PC1080 Dual Channel LiPo Battery Charger remove | Tattu 22000 mah battey remove | L298 Motor Driver remove | Helicam remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹22,500.00 | Original price was: ₹42,250.00.₹38,350.00Current price is: ₹38,350.00. | ₹20,500.00 | ₹24,000.00 | ₹300.00 | ₹1,200.00 |
Stock | 500 in stock | |||||
Availability | 500 in stock | |||||
Add to cart | ||||||
Description | Li Ion Battery 6s, 22v, 21000 mah ,700 cycle | 46.8V (nominal), 21000mAH Capacity, 983Wh, 300x115x75 mm Dimensions (customizable), 4680 gm weight, the Recommended maximum Discharge Current is 168 Amps. | This is a dual-channel 6s Li Po charger for industrial application drones Supports charging 2 packs of 6s Li Po batteries simultaneously Supports high voltage Li Po(Li HV) battery 3 Working modes: balance charge, storage & charge Adjustable charging current 2×16 LCD screen Real time charging/discharging status display Battery status meter | |||
Content | 46.8V (nominal), 21000mAH Capacity, 983Wh, 300x115x75 mm Dimensions (customizable), 4680 gm weight, the Recommended maximum Discharge Current is 168 Amps. Thank you for the inquiry. We will get back to you as soon as possible. For bulk quantities email us at Sales@VolthermTechnologies.com or Call/WhatsApp on +91-9998974127. | Features: - Stable automatical stacking technology makes the single cell capacity can reach 22000mAh - The most strict single cell capacity, voltage, resistance, discharge curve matching process - Superior Japan and Korea Lithium Polymer raw materials - Almost 200Wh/kg energy density - At least 150 times cycle life Specifications: - Minimum Capacity: 22000mAh - Configuration: 6S1P / 22.2V / 6 cells - Net Weight(±20g): 2460g - Dimensions: 206mm Length x 91mm Width x 61mm Height | Material - Plastic Input Voltage - 12 Volt DC Power Source - Battery Master Chip - L298 Logic Voltage - 5V Logic Current - 0mA-36mA | Flight Time - As Per Buyer's requirements Material - Plastic Color - Black And Red Wheelbase - 17.7in/450mm Model - F450 Weight - 282g | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Index Drone is India’s largest marketplace focused exclusively on drones and related products and services. Lion ion battery agri drone is a high-quality drone component to ensure reliable and efficient drone operations. Offerings include drones for purchase and drone and satellite-based services such as mining inspections, industrial asset inspections, land surveys, pilot training courses, drone insurance, drone repair services, etc. Our team of experts is available to help customers understand their options and successfully deploy the power of remote imaging to drive operational efficiencies in their businesses. We are committed to providing high-quality products and exceptional customer service to ensure customer satisfaction.