Description
Voltage – 12 V DC
Material – Plastic
Power Source – Battery
Model Number – Naze 32
Features – Barometer Enble
₹1,500.00
Voltage – 12 V DC
Material – Plastic
Power Source – Battery
Model Number – Naze 32
Features – Barometer Enble
Settings | Naze 32 Flight Controller remove | L298 Motor Driver remove | Tattu 16000 mAh LiPo Battery remove | G630 Charging Hub remove | KK 2.1.5 Flight Controller remove | Aerosol nozzle for agriculture drone remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹1,500.00 | ₹300.00 | Original price was: ₹28,000.00.₹24,000.00Current price is: ₹24,000.00. | ₹8,500.00 | ₹1,500.00 | ₹8,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Tattu 6S, 22.2 Volt Lithium Polymer Battery | Charging Hub Smart Charging Management System For UAV/ Agricultural Drone Batteries Paired with PC1080C Anodized Aluminum case, neat and space saving Exquisite, craftsmanship G630 enables PC1080C to handle12batteries at one time, which makes charging more efficient |
| Aerosol nozzle for agriculture drone Voltage: 12-14S power supply Speed: 20,000 rpm Signal: PWM (1000-2000) power:260W Weight: 290g Length: 300mm | ||
Content | Voltage - 12 V DC Material - Plastic Power Source - Battery Model Number - Naze 32 Features - Barometer Enble | Material - Plastic Input Voltage - 12 Volt DC Power Source - Battery Master Chip - L298 Logic Voltage - 5V Logic Current - 0mA-36mA | Tattu 16000 mAh LiPo Battery, Six Cell, 22.2 Volt battery for 10 Liters Agri Pesticide Sprayer Drone. | Controller Type - On/Off Control Shape - Rectangle Voltage - 12 Volt DC Features - Barometer Material - Plastic | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |