Description
Voltage – 12 V DC
Type – Automatic
Color – Black
Material – Plastic
Application – Control Drone
Features – GPS Enable
₹17,000.00
Voltage – 12 V DC
Type – Automatic
Color – Black
Material – Plastic
Application – Control Drone
Features – GPS Enable
Settings | Pixhawk Flight Controller remove | HOBBYWING- COMBO-XRotor Pro-X6 Plus remove | APM 2.8 Flight Controller remove | Tattu 16000 mAh LiPo Battery remove | Helicam remove | 6S 16800mAH Drone Battery Pack BIS Certified ISO 9001:2015 Certified remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||
SKU | 001 | ||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | ₹17,000.00 | Original price was: ₹14,999.00.₹13,999.00Current price is: ₹13,999.00. | ₹3,000.00 | Original price was: ₹28,000.00.₹24,000.00Current price is: ₹24,000.00. | ₹1,200.00 | Original price was: ₹15,600.00.₹14,280.00Current price is: ₹14,280.00. | |||||||||||||||
Stock | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Add to cart | |||||||||||||||||||||
Description | Integrated & Ready-to-use Propulsion System The X6 propulsion system, which integrates motor, ESC, propeller and motor mount (with the optional 30-to-28 tube adapter, it’s compatible with 28mm&30mm diameter carbon fiber arm tubes) together, is easy to mount and use. | Tattu 6S, 22.2 Volt Lithium Polymer Battery | 21.6V(nominal Voltage), 16800mAh Capacity, upto 135A Discharge current, 1730 gm weight, 145x92x75 mm Dimensions, PVC Standard Packing BIS Certified ISO 9001:2015 Certified | ||||||||||||||||||
Content | Voltage - 12 V DC Type - Automatic Color - Black Material - Plastic Application - Control Drone Features - GPS Enable |
| Voltage - 12 V DC Material - Plastic Power Source - Battery Model Number - APM 2.8 Features - GPS Enable | Tattu 16000 mAh LiPo Battery, Six Cell, 22.2 Volt battery for 10 Liters Agri Pesticide Sprayer Drone. | Flight Time - As Per Buyer's requirements Material - Plastic Color - Black And Red Wheelbase - 17.7in/450mm Model - F450 Weight - 282g | 21.6V(nominal Voltage), 16800mAh Capacity, 272.2Wh, upto 135A Discharge current, 1730 gm weight, 145x92x75 mm Dimensions, PVC Standard Packing , BIS Certified battery pack, ISO 9001:2015 Certified firm | |||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |