Description
Current – 15mA
Voltage – 24 V
Output – Digital Sensor
Power Supply – 5V DC
Automation Grade – Automatic
Material – Aluminium
Theory – Ultrasonic Sensor
Measure Angle – 15 Degree
Power Source – Electric
₹50.00
Current – 15mA
Voltage – 24 V
Output – Digital Sensor
Power Supply – 5V DC
Automation Grade – Automatic
Material – Aluminium
Theory – Ultrasonic Sensor
Measure Angle – 15 Degree
Power Source – Electric
Settings | Ultrasonic Sensor remove | Tattu Battery 6s 16000mah For Agriculture Drone remove | CC3D Flight Controller Board remove | 6S 8400mAH Drone Battery Pack BIS Certified ISO Certified remove | 10L Agriculture Frame remove | HOBBYWING- COMBO-XRotor Pro-X6 Plus remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||
SKU | 001 | ||||||||||||||||||||
Rating | |||||||||||||||||||||
Price | ₹50.00 | ₹22,000.00 | ₹750.00 | Original price was: ₹7,920.00.₹7,190.00Current price is: ₹7,190.00. | Original price was: ₹92,000.00.₹88,000.00Current price is: ₹88,000.00. | Original price was: ₹14,999.00.₹13,999.00Current price is: ₹13,999.00. | |||||||||||||||
Stock | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Add to cart | |||||||||||||||||||||
Description | 21.6V (nominal), 8400mAH Capacity, 181.5Wh, 138x46x75 mm Dimensions (customizable), 864 gm weight, the Recommended maximum Discharge Current is 67 Amps. BIS Certified ISO 9001:2015 Certified | Integrated & Ready-to-use Propulsion System The X6 propulsion system, which integrates motor, ESC, propeller and motor mount (with the optional 30-to-28 tube adapter, it’s compatible with 28mm&30mm diameter carbon fiber arm tubes) together, is easy to mount and use. | |||||||||||||||||||
Content | Current - 15mA Voltage - 24 V Output - Digital Sensor Power Supply - 5V DC Automation Grade - Automatic Material - Aluminium Theory - Ultrasonic Sensor Measure Angle - 15 Degree Power Source - Electric | Charging Voltage Limit - 25.2v Flight Battery Time - 12 min Charging Temperature Range - 35-50 | Voltage - 12 V DC Material - Plastic Model Number - CC3D Color - White Features - Barometer | 21.6V (nominal), 8400mAH Capacity, 181.5Wh, 138x46x75 mm Dimensions (customizable), 864 gm weight, the Recommended maximum Discharge Current is 67 Amps. Thank you for the inquiry. We will get back to you as soon as possible. For bulk quantities email us at Sales@VolthermTechnologies.com or Call/WhatsApp at +91-9998974127. |
| ||||||||||||||||
Weight | |||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Additional information |