Availability: In Stock
DJI Mavic 2 Enterprise Dual Flir Drone
Brands: DJI
₹285,000.00
Camera Resolution – 20 MP
Flight Time – 31 Minutes
Battery Backup – 31 minutes
Sensor Type – Vision sensor
Obstacle Sensing – Yes
Memory Card Type – Internal Memory
Height Limit – 500m/6000m from sea level
TRD Enterprises
Quick Comparison
Settings | DJI Mavic 2 Enterprise Dual Flir Drone remove | Kisan Drone VA30 remove | Mavic Mini remove | DJI Inspire1 Drone With X3 Camera remove | Dji Phantom 4 Advance Drone Camera remove | Dji Spark Controller Combo remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | 50 | |||||
Rating | ||||||
Price | ₹285,000.00 | Original price was: ₹850,000.00.₹750,000.00Current price is: ₹750,000.00. | ₹52,000.00 | ₹170,000.00 | ₹160,000.00 | ₹34,000.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Camera Resolution - 20 MP Flight Time - 31 Minutes Battery Backup - 31 minutes Sensor Type - Vision sensor Obstacle Sensing - Yes Memory Card Type - Internal Memory Height Limit - 500m/6000m from sea level | Easy Foldable Frame Can Spray 5 acres per Battery One acre can be sprayed in 2 minutes Can easily spray 100 Acres Per day Can Fly and Spray Autonomously 1 week Training after Drone Delivery 1 year warranty on Drone | Material - Plastic Model - Mavic Modes - mini Color - White Weight - 249 gms |
| With an objective to fulfill the demands of our clients, we are engaged in providing a wide array of DJI Phantom 4 Advance Drone Camera with 4k Resolution Obstical Avoidence Sensor. | Camera Resolution - 12 MP Video Resolution - 1080p Battery Backup - 16 minutes Sensor Type - Infrared sensor Weight - 300g Dimensions - 143×143×55 mm Max Flight Time - 16 minutes (no wind at a consistent 12.4 mph (20 kph)) Satellite Positioning Systems - GPS/GLONASS Battery capacity - 1480 mAh |
Content | Wheelbase: 1950mm Product size: 2900×2900×780 mm (with arms extended, blades extended) 2050×1610×780mm (the arm is unfolded, the blade is folded) 1050×620×780mm (the arm is folded) Total weight of the whole machine: (not including battery) 27.8 kg Standard take-off weight: 38.3 kg Maximum take-off weight: 68.3 kg Hovering accuracy: (Good GNSS signal) J-RTK enabled: horizontal: ±10 cm, Vertical: ±10 cm J-RTK not enabled: horizontal ±0.6m, vertical ±0.3 m (Radars enabled: ±0.1 m) Battery capacity: 14S (22000mAh 51.8V) Maximum power: 12000 W Hovering power dissipation: 6150 W (take-off weight 48.5 kg) Flight duration: 21.10 min (@22000 mAh battery & take-off weight: 38.3 kg) 8.30 min (@22000 mAh battery & take-off weight: 68.3 kg) Maximum working flight speed: 7 m/s Maximum flight speed: 10m/s Maximum wind resistance: 8 m/s Maximum flight altitude: 2000 m Recommended working temperature: 0°C ~ 40°C |
| Material - Plastic Camera Technology - Digital Camera Flying Range - 7km Pixel - 20 mp Camera Range - 25 to 30 m Battery Backup - 30 min Frequency Ranges - 2.400 -2.483 GHz Obstacle Sensing - 2 - 98 Feet Aircraft Weight - 1355-1388 g Packaging Type - Box Power Source - Battery | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Index Drone is India’s largest marketplace focused exclusively on drones and related products and services. Dji mavic 2 enterprise dual flir drone is a high-quality drone to ensure reliable and efficient drone operations. Offerings include drones for purchase and drone and satellite-based services such as mining inspections, industrial asset inspections, land surveys, pilot training courses, drone insurance, drone repair services, etc. Our team of experts is available to help customers understand their options and successfully deploy the power of remote imaging to drive operational efficiencies in their businesses. We are committed to providing high-quality products and exceptional customer service to ensure customer satisfaction.