DJI Mavic Mini 2
₹58,000.00
Camera Resolution – 12 MP
Video Resolution – 4K
Flight Time – 31 Minutes
Battery Backup – 31 Minutes
Sensor Type – Vision sensor
Weight – 249g
TRD Enterprises
Quick Comparison
Settings | DJI Mavic Mini 2 remove | Z850 DJI Drone Camera remove | 10 Liters Hexacopter Agri Sprayer Drone remove | Digital Drone Camera remove | DJI Mini 3 Fly More Combo remove | Kisan Drone remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹58,000.00 | ₹250,000.00 | Original price was: ₹400,000.00.₹350,000.00Current price is: ₹350,000.00. | ₹350,000.00 | Original price was: ₹110,000.00.₹107,000.00Current price is: ₹107,000.00. | Original price was: ₹650,000.00.₹390,000.00Current price is: ₹390,000.00. |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Camera Resolution - 12 MP Video Resolution - 4K Flight Time - 31 Minutes Battery Backup - 31 Minutes Sensor Type - Vision sensor Weight - 249g | 10 Liters Tank Capacity Hexacopter Agri Pesticide Sprayer Drone, Battery Operated Drone suitable for all crops. | In the box: Intelligent flight battery plus × 2, Two-way charging hub × 1, Propeller (pair) × 2, Screw × 12, Shoulder bag × 1, USB Type-C data cable × 1 With up to 47-minute maximum flight time*, the DJI Mini 3 Pro Intelligent Flight Battery Plus gives you the most out of every flight. The two-way charging hub can charge the remote controller and three batteries in sequence. It can also be used as a mobile power source With the DJI 30W USB-C Charger (sold separately), three DJI Mini 3 Pro Intelligent Flight Batteries Plus can be fully charged in just four hours, greatly improving charging efficiency. The propellers made specifically for the DJI Mini 3 Pro produce low noise and have undergone precise dynamic balance tests to provide high aerodynamic efficiency and powerful thrust to the aircraft. Made specifically for the DJI Mini 3 Pro, the shoulder bag provides ample space for a drone and accessories such as a remote controller, three batteries, a charging hub, propellers, ND filter sets, data cables, and an SD card. * Measured at a constant speed of 21.6 kmph in no wind conditions. With Intelligent Flight Battery Plus, the weight of the aircraft will exceed 249 grams Please check and strictly follow local laws and regulations before flying. | Easy Foldable Frame (After Folding dimensions – 2 ft X 2ft X 2ft) Can Spray 2 acres per Battery One acre can be sprayed in 10 minutes Can easily spray 30 Acres Per day Can Fly and Spray Autonomously 1 week Training after Drone Delivery 1 year warranty on Drone | ||
Content | Camera Technology - Digital Camera Pixel - 20 mp Camera Range - 25 to 30 m Frequency Ranges - 2.400 -2.483 GHz Battery Backup - 30 min Obstacle Sensing - 2 - 98 Feet Aircraft Weight - 1355-1388 g Flying Range - 7 Km Power Source - Battery | 10 Liters Agri Pesticide Sprayer Drone with 1 Set LiPo Battery (16000 mAh) and 1 Charger | Buy Best Drone Camera Online in IndiaCamera Technology - Digital Camera Pixel - 20 mp Camera Range - 25 to 30 m Frequency Ranges - 2.400 -2.483 GHz Battery Backup - 30 min Obstacle Sensing - 2 - 98 Feet Aircraft Weight - 1355-1388 g Flying Range - 7 Km Material - Plastic Power Source - Battery | Drone Features :- Functional Features : a. Android ground station, easy to use / PC ground station, full voice broadcast. b. Router Setting support, Fully Auto Flight operation with A,B Point operation. c. One Button take-off and landing, More safety and time saving. d. Continue Spraying at Breakpoint, Auto Return when finish liquid and low Battery. e. Liquid Detection, Break Point record setting. f. Battery Detection, Low battery return and Record point setting available. g. Height Control Radar, Stable Altitude setting, Supporting Imitative Earth function. h. Flying Layout setting available. i. Vibration Protection, Lost Connect protective, Drug Cut protection. j. Motor Sequence Detection and Direction detection Function. k. Dual Pump Mode. l. Cam Recorder, Real-time transmission available. m. Ascent or Descent according to Terrain Imitative Earth. n. Obstacle avoidance Function, Surrounding Obstacles detection. o. Seed Sowing function, Additional seed Spreader, or etc. p. RTK Precise Positioning. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |