Description
Improved safety, reduced downtime, and detailed visual reports.
Conduct inspections of infrastructure like bridges, power lines, and cell towers to assess their condition and identify potential issues.
Settings | #1 Infrastructure Inspection with drones remove | Rail Line Inspection Drone Service remove | Railway Topographical Survey remove | Railway Engineering Survey remove | Transmission Line Survey remove | National highways surveillance service remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹600.00 | |||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Conduct inspections of infrastructure like bridges, power lines, and cell towers to assess their condition and identify potential issues. | We offers a state-of-the-art drone answer for the railway business. We collaborated with various railroad organisations on project planning. | We Skymap Geo-Infomatic Pvt. Ltd. is a Geospatial & Engineering Consultancy Company that is based in Delhi India. Skymap Company technologies in providing like Photogrammetry, Geographical Information System (GIS), Unmanned Aerial Vehicle (UAV), LIDAR, Satellite based , Asset Mapping, Inspection of assets, Topography Survey, Remote Sensing that can help to client to some problem and Favourable time in different Dominion. | We Skymap Geo-Infomatic Pvt. Ltd. is a Geospatial & Engineering Consultancy Company that is based in Delhi India. Skymap Company technologies in providing like Photogrammetry, Geographical Information System (GIS), Unmanned Aerial Vehicle (UAV), LIDAR, Satellite based , Asset Mapping, Inspection of assets, Topography Survey, Remote Sensing that can help to client to some problem and Favourable time in different Dominion. | We Skymap Geo-Infomatic Pvt. Ltd. is a Geospatial & Engineering Consultancy Company that is based in Delhi India. Skymap Company technologies in providing like Photogrammetry, Geographical Information System (GIS), Unmanned Aerial Vehicle (UAV), LIDAR, Satellite based , Asset Mapping, Inspection of assets, Topography Survey, Remote Sensing that can help to client to some problem and favourable time in different Dominion. | use of drones for monthly video recording of all national highway projects during their different stages of development, construction, operation and maintenance |
Content | Improved safety, reduced downtime, and detailed visual reports. | Inspection Method - Visual Service Type - Rail Line Inspection Issue To Be Inspected - Railway Track and Electric Pole Scanner Type - With Drone Videography Including Thermal Drones Mode Of Report - Soft Copy Service Location - PAN India Service Mode - Offline | Way of Survey - Exploratory Research Service Location - Pan India Service Type - Survey Type of Technology - Drone | Service Location - Pan India Way of Survey - Exploratory Research Type of Technology - Drone | Use of Drones for monthly video recording of all national highway projects during their different stages of development, construction, operation and maintenance | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |