Description
Drone photography is the capture of still images and video by a remotely-operated or autonomous unmanned aerial vehicle (UAV), also known as an unmanned aircraft system (UAS) or, more commonly, as a drone
₹500.00
Price: 500/acre
It involves using remote-control aircraft to take video with the use of a combination of a camera on the end of a fixed-wing machine and remote control that allows it to hover above the scene.
This type of videography and photography has exciting implications for many industries and business ventures.
Drone photography is the capture of still images and video by a remotely-operated or autonomous unmanned aerial vehicle (UAV), also known as an unmanned aircraft system (UAS) or, more commonly, as a drone
Settings | Videography & Photography Drone Service remove | aerial photography & videography remove | Drone Photography Service remove | Aerial Videography remove | Drone Wedding Videography Services remove | Drone Videography Service remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₹500.00 | Original price was: ₹14,000.00.₹12,000.00Current price is: ₹12,000.00. | ||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Price: 500/acre It involves using remote-control aircraft to take video with the use of a combination of a camera on the end of a fixed-wing machine and remote control that allows it to hover above the scene. This type of videography and photography has exciting implications for many industries and business ventures. | Professional Video Specifications 5.1K Video Recording[1] DCI 4K/120fps[1] Supports Apple ProRes[2] 10-bit D-Log HLG Night Shots Video Mavic 3 not only records aerial videos at high resolutions and framerates, it also captures up to 1 billion colors with a 10-bit D-Log color profile. This delivers more natural gradations of sky coloring with more details retained for greater flexibility in post-production. | Surveying India specializes in Aerial Videography .Contour lines are generated by connecting all the points of similar elevation together. These lines are drawn on a plan of a particular terrain to understand the nature of surface, identify cut fill volume, study water flow characteristics, estimate valley depth and steepness. Contour lines form a smooth curve of same elevation points. Contour lines are also called as isohypse, isoline, isopleth, or isarithm. | We provides Drone/Unmanned Aerial Vehicle (UAV) services to both industry and government, covering a wide and varied range of tasks such as UAV inspection and survey, crisis management, radio tower, telecommunications links, industrial building, quarry, wind turbine, chimney, manufacturing works, bridge, rock face or other piece of infrastructure, and also deploy rapid reaction response teams to deal with emergencies and capable to reach places that are difficult, expensive, dangerous, ‘live’ or even impossible to approach by manned inspection teams. | ||
Content | Drone photography is the capture of still images and video by a remotely-operated or autonomous unmanned aerial vehicle (UAV), also known as an unmanned aircraft system (UAS) or, more commonly, as a drone | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |