Availability: In Stock
*Arial Mapping Solutions
Drogo is equipped with best-in-class sensors and cameras, which capture high-quality data, even in low light conditions. Our drones are highly maneuverable, which allows them to fly at low altitudes and capture detailed imagery of the ground. We also use advanced GPS and mapping software, which ensures that our data is highly accurate and precise.
Contact us to and avail a Free consultation NOW!
Stay connected with us
https://linktr.ee/drogodrones
Category: Mapping & Surveying Service
Free Delivery
Orders Over 00
100% Secure
Payment
Expert Customer
Service
Payment
Quick Comparison
Settings | *Arial Mapping Solutions remove | Mines Volumetric Drone Survey Service remove | Acre 3d And 2d Mapping remove | Aerial Drone Survey Service remove | Drone Mapping Survey Service remove | Bridge Survey Service remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Drogo is equipped with best-in-class sensors and cameras, which capture high-quality data, even in low light conditions. Our drones are highly maneuverable, which allows them to fly at low altitudes and capture detailed imagery of the ground. We also use advanced GPS and mapping software, which ensures that our data is highly accurate and precise. Contact us to and avail a Free consultation NOW! Stay connected with us https://linktr.ee/drogodrones | Backed by our skilled professionals, we are involved in providing Volumetric Survey Service. | With the assistance of our enormously competent land diligent team members, we are involved in offering Drone Survey Service. These interior design work services can be offered as per client preferences. Apart from this, we are rendering these services with the help of the latest technology-based resources | Backed by years of experience in this domain, we have been able to offer the finest collection of Aerial Drone Survey. These services are admired for quality assurance and client focus approach. Apartfrom this, our team members remain in close contact with patrons to determine their requirements and render these survey services accordingly. | We provides an effective drone mapping system to capture and process photogrammetric data for mining, construction, agriculture and infrastructure projects using the most advance drone currently available in Mumbai, India. Our design software ensures a cost efficient and time saving solution for rapidly mapping and changes in mining, construction, agriculture and infrastructure applications. | |
Content | Service Type - Mines Volumetric Drone Survey Service Location - PAN India Service Mode - Offline | With the assistance of our enormously competent land diligent team members, we are involved in offering Drone Survey Service. These interior design work services can be offered as per client preferences. Apart from this, we are rendering these services with the help of the latest technology-based resource
| Modes - Drone Type - Automapper Site Location - All Over India Area / Size - Any Start Date / Month - As per Client Service Duration - 1-12 Months | Site Location - All Over India Area / Size - Any Is It Mobile Access - Non Mobile Access | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |